Simple, considered living.
Studios and one-bedroom apartments with carefully planned interiors and private outdoor space.
Explore the layoutsA private resort neighbourhood in West Limassol, near City of Dreams, the golf course, Lady’s Mile Beach and the city centre.
Explore the homes, outdoor spaces and resort amenities.
Royal Dreams brings together 260 apartments across 13 boutique buildings in West Limassol. Landscaped grounds, generous outdoor spaces and a full range of resort amenities create room to relax, connect and enjoy everyday life.
Studios, apartments, villa garden residences, roof gardens and penthouses.
Studios and one-bedroom apartments with carefully planned interiors and private outdoor space.
Explore the layoutsOne-bedroom garden residences and two-bedroom villa garden homes with generous private outdoor areas.
Explore garden homesOne- and two-bedroom roof garden residences and two-bedroom penthouses with spacious terraces.
Explore upper-floor homesExplore the residence layouts. Contact BNO for prices and current availability.
| Unit / model | Building(s) | Floor | Residence | Bedrooms | Internal m² | Covered veranda m² | Uncovered veranda m² | Garden total m² | Floorplan |
|---|---|---|---|---|---|---|---|---|---|
| 101 · V1 | 1 | Ground Floor | Villa garden | 2 | 75.5 | 22.5 | 37 | 249.5 | |
| 101 · V3 | 2 | Ground Floor | Villa garden | 2 | 75.5 | 22.5 | 31 | 225.5 | |
| 101 · V5 | 3 | Ground Floor | Villa garden | 2 | 75.5 | 22.5 | 27.5 | 204.5 | |
| 101 · V7 | 4 | Ground Floor | Villa garden | 2 | 75.5 | 22.5 | 24 | 171 | |
| 101 · V8 | 5 | Ground Floor | Villa garden | 2 | 75.5 | 21 | 22 | 181 | |
| 101 · V10 | 6 | Ground Floor | Villa garden | 2 | 75.5 | 21 | 13.5 | 143 | |
| 101 · V11 | 7 | Ground Floor | Villa garden | 2 | 75.5 | 18.5 | 18 | 140 | |
| 101 · V12 | 8 | Ground Floor | Villa garden | 2 | 75.5 | 22.5 | 20.5 | 160 | |
| 101 · V14 | 9 | Ground Floor | Villa garden | 2 | 75.5 | 20 | 17 | 174.5 | |
| 101 · V16 | 10 | Ground Floor | Villa garden | 2 | 75.5 | 21.5 | 18 | 165.5 | |
| 101 · V22 | 13 | Ground Floor | Villa garden | 2 | 75.5 | 24.5 | 37 | 190.5 | |
| 102 · G1 | 13 | Ground Floor | Villa garden | 50 | 6.5 | 13 | 30.5 | ||
| 102 · G1 | 1-4, 6, 8, 10-12 | Ground Floor | Garden residence | 1 | 50 | 6 | 18.5 | 36.5 | |
| 102 · G4 | 5, 7, 9 | Ground Floor | Garden residence | 1 | 50 | 6 | 21 | 32 | |
| 103 · G2 | 13 | Ground Floor | Garden residence | 1 | 50 | 11 | 18.5 | 55 | |
| 103 · G2 | 1-4, 6, 8, 10-12 | Ground Floor | Garden residence | 1 | 50 | 11 | 15 | 55 | |
| 103 · G5 | 5, 7, 9 | Ground Floor | Garden residence | 1 | 50 | 11 | 24.5 | 49.5 | |
| 104 · G3 | 1-4, 6, 8, 10-13 | Ground Floor | Garden residence | 1 | 50.5 | 6 | 19 | 36.5 | |
| 104 · G6 | 5, 7, 9 | Ground Floor | Garden residence | 1 | 50.5 | 6 | 20.5 | 32.5 | |
| 105 · V2 | 1 | Ground Floor | Villa garden | 2 | 75.5 | 22.5 | 14 | 141.5 | |
| 105 · V4 | 2 | Ground Floor | Villa garden | 2 | 75.5 | 22.5 | 29 | 198 | |
| 105 · V6 | 4 | Ground Floor | Villa garden | 2 | 75.5 | 22.5 | 29.5 | 224 | |
| 105 · V6 | 3 | Ground Floor | Villa garden | 2 | 75.5 | 22.5 | 29 | 228.5 | |
| 105 · V9 | 5 | Ground Floor | Villa garden | 2 | 75.5 | 22.5 | 25.5 | 174.5 | |
| 105 · V10 | 6 | Ground Floor | Villa garden | 2 | 75.5 | 21 | 13.5 | 143 | |
| 105 · V11 | 7 | Ground Floor | Villa garden | 2 | 75.5 | 18.5 | 18 | 140 | |
| 105 · V13 | 8 | Ground Floor | Villa garden | 2 | 75.5 | 22.5 | 19.5 | 171 | |
| 105 · V15 | 9 | Ground Floor | Villa garden | 2 | 75.5 | 22 | 25 | 151 | |
| 105 · V17 | 10 | Ground Floor | Villa garden | 2 | 75.5 | 21.5 | 19 | 190.5 | |
| 105 · V19 | 11 | Ground Floor | Villa garden | 2 | 75.5 | 21.5 | 18.5 | 182.5 | |
| 105 · V21 | 12 | Ground Floor | Villa garden | 2 | 75.5 | 21.5 | 19 | 183 | |
| 105 · V23 | 13 | Ground Floor | Villa garden | 2 | 75.5 | 21.5 | 18 | 174 | |
| 201 · R1 | 1-13 | Floors 02 + 03 | Roof garden | 1 | 50 | 15 | 39 | ||
| 202 · O1 | 1-13 | Floor 02 | Apartment | 1 | 50 | 22 | |||
| 203 · R2 | 1-4, 6, 8, 10-13 | Floors 02 + 03 | Roof garden | 2 | 76 | 14 | 80.5 | ||
| 203 · R3 | 5 | Floor 02 | Roof garden | 1 | 56.5 | 12 | 80.5 | ||
| 204 · S1 | 1-13 | Floor 02 | Studio | Studio | 37 | 9 | |||
| 205 · O2 | 1-13 | Floor 02 | Apartment | 1 | 50 | 19.5 | |||
| 206 · MO2 | 1-13 | Floor 02 | Apartment | 1 | 50 | 19.5 | |||
| 207 · MS1 | 1-13 | Floor 02 | Studio | Studio | 37 | 9 | |||
| 208 · MR2 | 1-4, 6, 8, 10-13 | Floors 02 + 03 | Roof garden | 2 | 76 | 14 | 80.5 | ||
| 208 · R3 | 5 | Floor 02 | Roof garden | 1 | 56.5 | 12 | 80.5 | ||
| 209 · O3 | 1-13 | Floor 02 | Apartment | 1 | 50 | 22 | |||
| 210 · MR1 | 1-13 | Floors 02 + 03 | Roof garden | 1 | 50 | 15 | 39 | ||
| 301 · P1 | 1-13 | Floor 03 | Penthouse | 2 | 82 | 25 | 80.5 | ||
| 302 · S2 | 1-13 | Floor 03 | Studio | Studio | 37 | 8 | |||
| 303 · O5 | 1-4, 6, 8, 10-13 | Floor 03 | Apartment | 1 | 50.5 | 20 | |||
| 304 · S3 | 1-13 | Floor 03 | Studio | Studio | 34.5 | 7 | |||
| 305 · MP1 | 1-13 | Floor 03 | Penthouse | 2 | 82 | 25 | 80.5 |
View the building plans and selected residence types. Every supplied residence layout is linked in the table above.
Royal Dreams is set in West Limassol, near City of Dreams, My Mall, the golf course and Lady’s Mile Beach, with access to the marina, city centre and international schools.
Speak with BNO about available residences, floorplans and your next steps.